<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Ad Networks</title>
	<atom:link href="http://www.adchakra.net/category/digital-media/ad-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchakra.net</link>
	<description>Adchakra Ad Networks: Behavioural,Contextual,Vertical Targeting on Quality Publishers</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Ad Effectiveness Depends on Time of Day</title>
		<link>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/</link>
		<comments>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:18:52 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[ad effectiveness]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=434</guid>
		<description><![CDATA[While TV advertising has always been structured around times and dates, digital marketers are just waking up to the possibilities of how time targeting in the digital space can maximize the effectiveness of their messages. A study by the U.K. Internet Advertising Bureau with Lightspeed Research found that online consumers of all ages believe they [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalise on the Power of Widget Marketing</title>
		<link>http://www.adchakra.net/capitalise-on-the-power-of-widget-marketing/</link>
		<comments>http://www.adchakra.net/capitalise-on-the-power-of-widget-marketing/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:18:45 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=409</guid>
		<description><![CDATA[The internet paradigm seems to be changing again with the online audience moving away form hitherto established browsing patterns to spend more and more tie on social media sites such as Facebook, Orkut, MySpace and the likes. Furthermore, rather than visit numerous individual sites for their many information or entertainment needs, they are using technology [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/capitalise-on-the-power-of-widget-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian FMCG Companies Betting on Online Advertising</title>
		<link>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/</link>
		<comments>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:26:33 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=405</guid>
		<description><![CDATA[Sapna Agarwal &#124; Business Standard &#124; Mumbai, April 20, 2009 They have been large spenders in traditional advertising mediums like television, outdoor and print. Fast moving consumer goods (FMCG) companies are now increasing their focus on the digital medium, with larger budgets for some of their brands. The overall budget allocation for the digital medium [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft opens up its answer to Google AdSense</title>
		<link>http://www.adchakra.net/microsoft-opens-up-its-answer-to-google-adsense/</link>
		<comments>http://www.adchakra.net/microsoft-opens-up-its-answer-to-google-adsense/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:42:45 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[click-through rates]]></category>
		<category><![CDATA[google adSense]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Microsoft adCenter Publisher]]></category>
		<category><![CDATA[Pub Center]]></category>
		<category><![CDATA[Yahoo publisher network]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=401</guid>
		<description><![CDATA[Microsoft on Wednesday opened its PubCenter advertising service up for public beta testing, providing more of an alternative to Google&#8217;s AdSense and Yahoo Publisher Network technology that places ads on publishers&#8217; sites. All the services scrutinize the content on a Web site and place advertisements the service deems to be relevant to that content. As [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/microsoft-opens-up-its-answer-to-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71 per cent Internet users in India live in non-metros</title>
		<link>http://www.adchakra.net/71-per-cent-internet-users-live-in-non-metros/</link>
		<comments>http://www.adchakra.net/71-per-cent-internet-users-live-in-non-metros/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:04:31 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=394</guid>
		<description><![CDATA[Internet research firm, JuxtConsult, has released the findings of its annual study, India Online 2009, which tracks the usage and preferences of Internet users in India. Interestingly, the study claims that the total number of Internet users in India has gone down from 49 million in 2008 to 47 million in 2009.Of the 47 million [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/71-per-cent-internet-users-live-in-non-metros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Giant Google Makes Its Case for Display Advertising</title>
		<link>http://www.adchakra.net/search-giant-google-makes-its-case-for-display-advertising/</link>
		<comments>http://www.adchakra.net/search-giant-google-makes-its-case-for-display-advertising/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:31:43 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[content networks]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[text ads]]></category>
		<category><![CDATA[video ads]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=391</guid>
		<description><![CDATA[NEW YORK (AdAge.com) &#8211;Â  Search advertisers: Google would like you to sell you some display advertising. The internet giant is releasing a bit of research today that&#8217;s counterintuitive, if not somewhat peculiar, for a company so dependent on the search-advertising category for revenue. Specifically: Google is making the claim that display, video and text ads [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/search-giant-google-makes-its-case-for-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Online Video Ads the Wave of the Future?</title>
		<link>http://www.adchakra.net/are-online-video-ads-the-wave-of-the-future/</link>
		<comments>http://www.adchakra.net/are-online-video-ads-the-wave-of-the-future/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:55:43 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[in-banner video ads]]></category>
		<category><![CDATA[In-Stream Video Ads]]></category>
		<category><![CDATA[in-text video ads]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[mid roll video ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video ads]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[overlay video ads]]></category>
		<category><![CDATA[post roll video ads]]></category>
		<category><![CDATA[pre roll video ads]]></category>
		<category><![CDATA[types of on-line Video Ads]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=329</guid>
		<description><![CDATA[Spurred on by the proliferation of broadband, video (user-generated as well as mainstream) has become the new rage on the Internet. Keeping with this trend, video ads are gaining substantial attention and are set to make an increasing impact on the online advertising market in the coming years.   In addition to being engaging, interactive, [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/are-online-video-ads-the-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital Media for Reach and Smart Targeting</title>
		<link>http://www.adchakra.net/digital-media-for-reach-and-smart-targeting/</link>
		<comments>http://www.adchakra.net/digital-media-for-reach-and-smart-targeting/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 09:53:32 +0000</pubDate>
		<dc:creator>Bimal Dimri</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[Online targetting]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/blogchakra/?p=19</guid>
		<description><![CDATA[Digital Media provides opportunities to reach out to very influential section of consumers at probably one-third the cost of traditional media. There are certain demographics like NRIs, IT users etc. where no other media can provide comparable reach and results. Some of the advertising mechanisms prevalent are search engine advertising, display advertising and direct email [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/digital-media-for-reach-and-smart-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

