<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; digital-media</title>
	<atom:link href="http://www.adchakra.net/category/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchakra.net</link>
	<description>Adchakra Ad Networks: Behavioural,Contextual,Vertical Targeting on Quality Publishers</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adchakra Launches Brand Video Short Code at Adtech New Delhi</title>
		<link>http://www.adchakra.net/adchakra-launches-brand-video-short-code-at-adtech-new-delhi/</link>
		<comments>http://www.adchakra.net/adchakra-launches-brand-video-short-code-at-adtech-new-delhi/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:53:21 +0000</pubDate>
		<dc:creator>sagar4adchakra</dc:creator>
				<category><![CDATA[digital-media]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=630</guid>
		<description><![CDATA[Revolutionizes the communications industry through the development of an innovative communication platform for Brands and Consumers To better serve both Brands and consumers alike, Adchakra, the cross channel ad network of Percept Knorigin has launched its new innovative service ’Brand Video Short Code’ through which brands can have 3G Video short codes wherein consumers can [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/adchakra-launches-brand-video-short-code-at-adtech-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Social Media Platforms</title>
		<link>http://www.adchakra.net/demystifying-social-media-platforms/</link>
		<comments>http://www.adchakra.net/demystifying-social-media-platforms/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:48:38 +0000</pubDate>
		<dc:creator>adchakra</dc:creator>
				<category><![CDATA[digital-media]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=577</guid>
		<description><![CDATA[Discussed below are some of the platforms where you can communicate, share knowledge, ask questions, answers questions and even find people of your choice in any part of the world. May be technically we can call them Social Media Platforms. Yahoo Answers : This is a platform where one can ask questions of any sort [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/demystifying-social-media-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unravelling Social Media Marketing (SMM)</title>
		<link>http://www.adchakra.net/unravelling-social-media-marketing-smm/</link>
		<comments>http://www.adchakra.net/unravelling-social-media-marketing-smm/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:38:38 +0000</pubDate>
		<dc:creator>shobhit</dc:creator>
				<category><![CDATA[digital-media]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=560</guid>
		<description><![CDATA[A media where we can socially interact through highly accessible and scalable techniques is how we understand Social Media Marketing in a basic level. The important tool in SMM is communication and for a communication to be in the manner of interactive dialogues, Social media works on Web-based technologies. Lets understand in a short way [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/unravelling-social-media-marketing-smm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets in Online Marketing</title>
		<link>http://www.adchakra.net/widgets-in-online-marketing/</link>
		<comments>http://www.adchakra.net/widgets-in-online-marketing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:36:21 +0000</pubDate>
		<dc:creator>shobhit</dc:creator>
				<category><![CDATA[digital-media]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=531</guid>
		<description><![CDATA[What are Widgets A widget is a stand-alone application that can be embedded into any third party sites by any user on a page. Widgets are fun, engaging and very useful applications that allow users to turn any personal content to dynamic web apps. There are many widgets to pick from the lot as per [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/widgets-in-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You could lose your customer &#8230; forever !</title>
		<link>http://www.adchakra.net/you-could-lose-your-customer-forever/</link>
		<comments>http://www.adchakra.net/you-could-lose-your-customer-forever/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:23:29 +0000</pubDate>
		<dc:creator>shobhit</dc:creator>
				<category><![CDATA[digital-media]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=501</guid>
		<description><![CDATA[IAB's Cross-Media Optimization Study (XMOS) demonstrates how cross-channel programs work. The same marketing dollars, when effectively synchronizing online &#038; offline advertising, can lift brand awareness by 8% - 34% ; increase purchase intent by 5% - 1,000%; and dramatically increase sales.]]></description>
		<wfw:commentRss>http://www.adchakra.net/you-could-lose-your-customer-forever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring your Customers Back &#8230;and Sales &#8211; with Retargeting</title>
		<link>http://www.adchakra.net/bring-your-customers-back-and-sales-with-retargeting/</link>
		<comments>http://www.adchakra.net/bring-your-customers-back-and-sales-with-retargeting/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:25:38 +0000</pubDate>
		<dc:creator>shobhit</dc:creator>
				<category><![CDATA[digital-media]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=487</guid>
		<description><![CDATA[How to engage with your customers for Higher Conversions &#038; ROI using the technology of ReTargeting ?]]></description>
		<wfw:commentRss>http://www.adchakra.net/bring-your-customers-back-and-sales-with-retargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How E-mail has Become a Direct-Marketing Rock Star in Economic Downtimes</title>
		<link>http://www.adchakra.net/how-e-mail-has-become-a-direct-marketing-rock-star-in-economic-downtimes/</link>
		<comments>http://www.adchakra.net/how-e-mail-has-become-a-direct-marketing-rock-star-in-economic-downtimes/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:43:03 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=436</guid>
		<description><![CDATA[It&#8217;s likely the least sexy tool in your marketing arsenal, but it could be the one that delivers real results. E-mail has emerged as a recession darling, as retailers look to proven programs that are cost-effective and results-oriented. That&#8217;s led to increasing investment in technologies that better target customers and serve up more enticing messages. [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/how-e-mail-has-become-a-direct-marketing-rock-star-in-economic-downtimes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Ad Effectiveness Depends on Time of Day</title>
		<link>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/</link>
		<comments>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:18:52 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[ad effectiveness]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=434</guid>
		<description><![CDATA[While TV advertising has always been structured around times and dates, digital marketers are just waking up to the possibilities of how time targeting in the digital space can maximize the effectiveness of their messages. A study by the U.K. Internet Advertising Bureau with Lightspeed Research found that online consumers of all ages believe they [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalise on the Power of Widget Marketing</title>
		<link>http://www.adchakra.net/capitalise-on-the-power-of-widget-marketing/</link>
		<comments>http://www.adchakra.net/capitalise-on-the-power-of-widget-marketing/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:18:45 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=409</guid>
		<description><![CDATA[The internet paradigm seems to be changing again with the online audience moving away form hitherto established browsing patterns to spend more and more tie on social media sites such as Facebook, Orkut, MySpace and the likes. Furthermore, rather than visit numerous individual sites for their many information or entertainment needs, they are using technology [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/capitalise-on-the-power-of-widget-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian FMCG Companies Betting on Online Advertising</title>
		<link>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/</link>
		<comments>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:26:33 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=405</guid>
		<description><![CDATA[Sapna Agarwal &#124; Business Standard &#124; Mumbai, April 20, 2009 They have been large spenders in traditional advertising mediums like television, outdoor and print. Fast moving consumer goods (FMCG) companies are now increasing their focus on the digital medium, with larger budgets for some of their brands. The overall budget allocation for the digital medium [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

