<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Search Marketing</title>
	<atom:link href="http://www.adchakra.net/category/digital-media/search-marketing-digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchakra.net</link>
	<description>Adchakra Ad Networks: Behavioural,Contextual,Vertical Targeting on Quality Publishers</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Ad Effectiveness Depends on Time of Day</title>
		<link>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/</link>
		<comments>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:18:52 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[ad effectiveness]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=434</guid>
		<description><![CDATA[While TV advertising has always been structured around times and dates, digital marketers are just waking up to the possibilities of how time targeting in the digital space can maximize the effectiveness of their messages. A study by the U.K. Internet Advertising Bureau with Lightspeed Research found that online consumers of all ages believe they [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/online-ad-effectiveness-depends-on-time-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian FMCG Companies Betting on Online Advertising</title>
		<link>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/</link>
		<comments>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:26:33 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=405</guid>
		<description><![CDATA[Sapna Agarwal &#124; Business Standard &#124; Mumbai, April 20, 2009 They have been large spenders in traditional advertising mediums like television, outdoor and print. Fast moving consumer goods (FMCG) companies are now increasing their focus on the digital medium, with larger budgets for some of their brands. The overall budget allocation for the digital medium [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/indian-fmcg-companies-betting-on-online-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft opens up its answer to Google AdSense</title>
		<link>http://www.adchakra.net/microsoft-opens-up-its-answer-to-google-adsense/</link>
		<comments>http://www.adchakra.net/microsoft-opens-up-its-answer-to-google-adsense/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:42:45 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[click-through rates]]></category>
		<category><![CDATA[google adSense]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Microsoft adCenter Publisher]]></category>
		<category><![CDATA[Pub Center]]></category>
		<category><![CDATA[Yahoo publisher network]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=401</guid>
		<description><![CDATA[Microsoft on Wednesday opened its PubCenter advertising service up for public beta testing, providing more of an alternative to Google&#8217;s AdSense and Yahoo Publisher Network technology that places ads on publishers&#8217; sites. All the services scrutinize the content on a Web site and place advertisements the service deems to be relevant to that content. As [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/microsoft-opens-up-its-answer-to-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71 per cent Internet users in India live in non-metros</title>
		<link>http://www.adchakra.net/71-per-cent-internet-users-live-in-non-metros/</link>
		<comments>http://www.adchakra.net/71-per-cent-internet-users-live-in-non-metros/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:04:31 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=394</guid>
		<description><![CDATA[Internet research firm, JuxtConsult, has released the findings of its annual study, India Online 2009, which tracks the usage and preferences of Internet users in India. Interestingly, the study claims that the total number of Internet users in India has gone down from 49 million in 2008 to 47 million in 2009.Of the 47 million [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/71-per-cent-internet-users-live-in-non-metros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Giant Google Makes Its Case for Display Advertising</title>
		<link>http://www.adchakra.net/search-giant-google-makes-its-case-for-display-advertising/</link>
		<comments>http://www.adchakra.net/search-giant-google-makes-its-case-for-display-advertising/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:31:43 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[content networks]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[text ads]]></category>
		<category><![CDATA[video ads]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=391</guid>
		<description><![CDATA[NEW YORK (AdAge.com) &#8211;Â  Search advertisers: Google would like you to sell you some display advertising. The internet giant is releasing a bit of research today that&#8217;s counterintuitive, if not somewhat peculiar, for a company so dependent on the search-advertising category for revenue. Specifically: Google is making the claim that display, video and text ads [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/search-giant-google-makes-its-case-for-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization &#8211; SEO &#8211; Explained</title>
		<link>http://www.adchakra.net/search-engine-optimization-seo-explained/</link>
		<comments>http://www.adchakra.net/search-engine-optimization-seo-explained/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:11:20 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[google optimization]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/?p=385</guid>
		<description><![CDATA[While you may have put in all the hard work to build a great looking, utility rich websites, there is a very high probability that it will loose its visibility among the millions of webpages out there in cyberspace. The answer to this may well lie in search engine optimization or SEO, which is the [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/search-engine-optimization-seo-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords are Key to Online Business Success</title>
		<link>http://www.adchakra.net/keywords-are-key-to-online-business-success/</link>
		<comments>http://www.adchakra.net/keywords-are-key-to-online-business-success/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:54:46 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword strategies]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Trellian]]></category>
		<category><![CDATA[Wordtracker]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/blogchakra/keywords-are-key-to-online-business-success/</guid>
		<description><![CDATA[With search engines beginning to dominate the Internet, websites are actively fighting it out for valuable search engine rankings. Subsequently, keywords are becoming increasingly important as they not only decide the websiteâ€™s search engine ranking, but also the quantity and quality of traffic the site draws. In short, keywords could well prove to be the [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/keywords-are-key-to-online-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click (PPC) Search Engine Advertising more Effective than Banner Advertising?</title>
		<link>http://www.adchakra.net/pay-per-click-ppc-search-engine-advertising-more-effective-than-banner-advertising/</link>
		<comments>http://www.adchakra.net/pay-per-click-ppc-search-engine-advertising-more-effective-than-banner-advertising/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:07:51 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
				<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Targetting]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[click-through rates]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC search engine advertising]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/blogchakra/pay-per-click-ppc-search-engine-advertising-more-effective-than-banner-advertising/</guid>
		<description><![CDATA[While pay per click (PPC) search engine advertising and banner advertising are both effective methods of online marketing, there is a growing school of thought that pay per click ads are in fact more effective and efficient than traditional banner ads. A prime reason for this is that the average internet user has learnt to [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/pay-per-click-ppc-search-engine-advertising-more-effective-than-banner-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client Acquisition &amp; Activation through Online media</title>
		<link>http://www.adchakra.net/client-acquisition-activation-through-online-media/</link>
		<comments>http://www.adchakra.net/client-acquisition-activation-through-online-media/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:02:15 +0000</pubDate>
		<dc:creator>kishore</dc:creator>
				<category><![CDATA[digital-media]]></category>
		<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/blogchakra/?p=44</guid>
		<description><![CDATA[We might have come across numerous situations where advertisers and agencies have reservations towards the Online medium, a medium where anything is possible. Â  Lets look at a scenario, did we ever thought we will be able to order a Particular brand of Imported watch or get our Air Tickets, without the help of a [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/client-acquisition-activation-through-online-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing Paradigm in IT Training, Marketing</title>
		<link>http://www.adchakra.net/changing-paradigm-in-it-training-marketing/</link>
		<comments>http://www.adchakra.net/changing-paradigm-in-it-training-marketing/#comments</comments>
		<pubDate>Tue, 20 May 2008 08:17:26 +0000</pubDate>
		<dc:creator>virajmalik</dc:creator>
				<category><![CDATA[Indian Digital Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Job offers before Jobs]]></category>
		<category><![CDATA[Microtargeting]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>

		<guid isPermaLink="false">http://www.adchakra.net/blogchakra/?p=39</guid>
		<description><![CDATA[there was time when IT training marketing was aspirational in nature with no concrete proposition but dreams, well not any more its very action oriented now&#8230;Job Offers before the training is the mantra now. Just saw the NIIT campaign for Talent Development campus, check out http://niit.adchakra.net very action oriented&#8230;JOB in WIPRO before Training from NIIT&#8230;.cool&#8230; [...]]]></description>
		<wfw:commentRss>http://www.adchakra.net/changing-paradigm-in-it-training-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

